I-Rutile titanium dioxide powder emhlophe DTR-506 yepulasitiki
Into | Iyunithi | Inkomba |
Inani lokuhlola |
Okuqukethwe kwe-Rutile | % | ≥98 | 98.8 |
Okuqukethwe kwe-Tio2 | % | ≥92 | 93.8 |
Tinting Strength | % | ≥105 | 110 |
Ukumuncwa Amafutha | g/100g | ≤20 | 19 |
PH | -- | 6.5-8.0 | 7.3 |
Izinto Ezincibilikayo Amanzi | % | ≤0.4 | 0.06 |
I-Volatile Matter ku-105 ℃ | % | ≤0.5 | 0.16 |
Okusele kuSieve(45μm) | % | ≤0.05 | 0.01 |
Ubumhlophe | -- | ≥95 | 97.28 |
I-TCS | -- | ≥1950 | 2050 |
Isetshenziselwa i-PVC, i-PP.PE.ABS nezinye izinhlobo zemikhiqizo yepulasitiki kanye ne-plastic masterbatch, ingasetshenziselwa futhi i-Rubber Industry kanye ne-Oil-base paint, yenza imikhiqizo ibe nokumelana nesimo sezulu esihle kakhulu nendawo enhle yokucwebezela.
25kgs/Isikhwama sephepha se-PE esinezingqimba eziningi, ithani elingu-1/iphalethi.Pleasegcina endaweni eyomile.
Sicela ukhululekecoxhumana nathi thola imanuwali enemininingwane.Izincazelo zingaphansi kombiko wokuhlolwa.