I-DTA-500 anatase TiO2 ye-chemical fiber
Inkomba | I-DTA-500 |
Isakhiwo Sekristalu | Anatase |
Ukuminyana kwenqwaba | 3.9 |
Okuqukethwe kwe-TIO2 (%) | ≥ 98.0 |
Ukumuncwa kukawoyela (g/100g) | ≤19 |
Izinsalela kuSieve(%) | ≤ 0.01 |
Umswakama(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Isilinganiso sikasayizi wezinhlayiyana(μm) | ≤0.35 |
I-Volatile Matter ku-105 ℃(%) | ≤ 0.35 |
I-Polyerter fibre, i-PA6 fiber, i-PET flim nokunye
25kgs/Isikhwama se-PE esinezingqimba eziningi, ithani elingu-1/iphalethi.Sicela usigcine endaweni eyomile.
Sicela uzizwe ukhululekile ukuxhumana nathi ukuze uthole imanuwali enemininingwane.Izincazelo zingaphansi kombiko wokuhlolwa.
Bhala umyalezo wakho lapha futhi usithumelele wona